Starlight Bowling, Bar & Grill has a great balance of league bowling and open play. Ready to get your team together? Contact us at 505.771.5333 for more information!
Bowling Leagues
League names in blue have their schedule available in a printable format. Please click on the name to view the document.
Day/League | Time | Start Date | |||||
---|---|---|---|---|---|---|---|
Sunday | |||||||
Las Vegas [Mixed 4] Las Vegas [Mixed 4] | 5:00p | In Progress | |||||
Monday | |||||||
Santa Ana Golf Course Couples Santa Ana Golf Course Couples | 7:00p | In Progress | |||||
Monday Night Rebels Monday Night Rebels | 6:50p | In Progress | |||||
Tuesday | |||||||
Mixed Trio Mixed Trio | 10:30a | In Progress | |||||
J.A.C.L. [Mixed 4] J.A.C.L. [Mixed 4] | 7:00p | In Progress | |||||
Wednesday | |||||||
Twilighters [Mixed 4] Twilighters [Mixed 4] | 7:00p | In Progress | |||||
Thursday | |||||||
Hot and Cold 4s [Mixed 4] Hot and Cold 4s [Mixed 4] | 7:00p | In Progress | |||||
Saturday |