Starlight Bowling, Bar & Grill has a great balance of league bowling and open play. Ready to get your team together? Contact us at 505.771.5333 for more information!
Bowling Leagues
League names in blue have their schedule available in a printable format. Please click on the name to view the document.
Day/League | Time | Start Date | |||||
---|---|---|---|---|---|---|---|
Sunday | |||||||
Las Vegas [Mixed 4] Las Vegas [Mixed 4] | 5:00p | 8.21.22 | |||||
Monday | |||||||
Santa Ana Golf Course Couples Santa Ana Golf Course Couples | 7:00p | Coming January 2023 | |||||
Monday Night Rebels Monday Night Rebels | 6:50p | 8.22.22 | |||||
Tuesday | |||||||
Mixed Trio Mixed Trio | 10:30a | 8.23.22 | |||||
Summer Fun Trio Summer Fun Trio | 6:30p | In Progress | |||||
J.A.C.L. [Mixed 4] J.A.C.L. [Mixed 4] | 7:00p | 8.23.22 | |||||
Wednesday | |||||||
Twilighters [Mixed 4] Twilighters [Mixed 4] | 7:00p | 8.31.22 | |||||
Loopy Lanes Loopy Lanes | 6:30p | In Progress | |||||
Thursday | |||||||
Hot and Cold 4s [Mixed 4] Hot and Cold 4s [Mixed 4] | 7:00p | 8.25.22 | |||||
Saturday |