Enjoy Hot or Iced | Tall | Grande | Venti |
Caffè Latte | $3.75 | $4.50 | $5.00 |
Caffè Mocha | $4.25 | $5.00 | $5.25 |
Flat White | $4.00 | $5.00 | $5.50 |
Caramel Macchiato | $4.50 | $5.25 | $5.75 |
White Chocolate Mocha | $4.75 | $5.25 | $6.00 |
Caffè Americano | $3.25 | $3.50 | $4.00 |
Enjoy Hot or Iced | Tall | Grande | Venti |
Caffè Latte | $3.75 | $4.50 | $5.00 |
Caffè Mocha | $4.25 | $5.00 | $5.25 |
Flat White | $4.00 | $5.00 | $5.50 |
Caramel Macchiato | $4.50 | $5.25 | $5.75 |
White Chocolate Mocha | $4.75 | $5.25 | $6.00 |
Caffè Americano | $3.25 | $3.50 | $4.00 |
Tall | Grande | Venti | |
Iced Coffee | $2.50 | $2.75 | $3.00 |
(with or without milk) | |||
Cold Brew Coffee | $3.75 | $4.25 | $4.50 |
Teavana® Iced Chai Latte | $4.00 | $4.75 | $5.25 |
Iced Matcha Green Tea Latte | $4.00 | $4.75 | $5.25 |
Contains Caffeine | |||
Tall | Grande | Venti | |
Strawberry Acai | $3.75 | $4.25 | $4.75 |
Mango Dragonfruit | $3.75 | $4.25 | $4.75 |
Shaken Iced Teas | $3.75 | $4.25 | $4.75 |
Black Tea, Passion Tango® Tea, Green Tea, White Tea | |||
Add lemonade | |||
Tall | Grande | Venti | |
Teavana® Hot Brewed Tea | $2.25 | ||
Teavana® Hot Brewed Tea Latte | $4.50 | ||
Teavana® Flavors: Royal English Breakfast, Earl Grey, Organic Chai, Jade Citrus Mint®, Mint Majesty® | |||
Freshly Brewed Coffee (Regular or Decaf) | $2.50 | $3.00 | $3.50 |
Tall | Grande | Venti | |
Coffee | |||
Caffè Vanilla | $4.25 | $4.75 | $5.25 |
Caramel | $4.25 | $4.75 | $5.25 |
Java Chip | $4.25 | $4.75 | $5.25 |
Mocha | $4.25 | $4.75 | $5.25 |
Crème (coffee-free) | |||
Vanilla Bean | $4.25 | $4.75 | $5.25 |
Strawberry | $4.25 | $4.75 | $5.25 |
Double Chocolaty Chip | $4.25 | $4.75 | $5.25 |
Matcha Green Tea | $4.25 | $4.75 | $5.25 |
White Chocolate | $4.25 | $4.75 | $5.25 |
Tall | Grande | Venti | |
Hot Chocolate | $2.50 | $2.75 | $3.00 |
White Hot Chocolate | $3.50 | $3.75 | $4.00 |
Steamer | $2.50 | $2.75 | $3.00 |
Regular or Sugar-Free Vanilla, Hazelnut, Caramel, Toffee Nut |
Add Flavored Syrup | $0.50 | ||
Regular or Sugar-Free Vanilla, Hazelnut, Caramel, Toffee Nut | |||
Add Espresso Shot | $2.00 | ||
Add Soymilk, Almondmilk, or Coconutmilk | $1.00 | ||
Cheese Danish | $3.00 |
Cherry Danish | $3.00 |
Praline Danish | $3.00 |
Key Lime Cream Pie | $3.00 |
Banana Nut Muffin | $3.50 |
Blueberry Muffin | $3.50 |
Chocolate Muffin | $3.50 |
Apple Turnover | $4.00 |
Cinnamon Roll with Nuts | $4.00 |
Lemon Cake | $4.25 |
Carrot Cake | $4.25 |
Red Velvet Iced Cake | $4.50 |
© Santa Ana Star Casino Hotel.
All Rights Reserved.
© Starbucks
Corporation. All rights reserved. Starbucks and the Starbucks logo are
registered trademarks of Starbucks Corporation.